Percentage Pass Rates NCEA 2023 | |||
Qualification | National | GGHS | |
Level 1 | 61.7 | 69.9 | |
Level 2 | 73.2 | 75.4 | |
Level 3 | 67.7 | 71.9 | |
UE | 49.7 | 54.2 | |
LIKE gisghs on Facebook
Percentage Pass Rates NCEA 2023 | |||
Qualification | National | GGHS | |
Level 1 | 61.7 | 69.9 | |
Level 2 | 73.2 | 75.4 | |
Level 3 | 67.7 | 71.9 | |
UE | 49.7 | 54.2 | |
LIKE gisghs on Facebook